Find Us on Map
marketing@ittefaqgroup.pk
0306-111-1611
CONCRETE BATCHING PLANT
CONMAC 45:
Technical Specifications: |
CONMAC 45 |
---|---|
Plant Capacity m3/hour | 45 |
Mixer Capacity m3 | 0.75 |
Total Motor Power kW | 80 |
Voltage/Frequency Hz | 380V / 50 |
Cement Weighing Hopper |
|
---|---|
Weighing Capacity kg | 400 |
Load Cell kg | 3×500 |
Pneumatic Valve | 1pc |
Drive | 1pc |
Vibrator | 1 unit |
Water Weighing Hopper |
|
---|---|
Weighing Capacity kg | 300 |
Load Cell kg | 3×500 |
Pneumatic Valve | 1pc |
Drive | 1pc |
Additive Weighing Hopper |
|
---|---|
Capacity kg | 25 |
Load Cell kg | 50 |
Pneumatic Valve | 1pc |
Pump kW | 0.75 |
Model |
JS 750 |
---|---|
Capacity m3/h | 45 |
Discharge Volume Ltr | 750 |
Charge Volume Ltr | 1200 |
Mixing Blade Speed r/min | 35.5 |
Number of Mixing Blade | 8×2 |
Mixer Motor Power kW | 30 |
Hoist Electromotor Power kW | 7.5 |
Water Pump Power kW | 1 |
Lifting Speed of Hopper m/min | 18 |
Overall Dimension (LxWxH) ft | 12×7.5×9 |
Overall Weight kg | 6700 |
AGGREGATE BIN |
|
---|---|
Bin Volume m3 | 24 |
Aggregate Comp./Discharge m3 | 4 comp 6 |
Charge Volume Ltr | 800 |
Air Preparation unit | 1 |
Sand Vibrator unit | 4 |
Weighing Belt Conveyor |
|
---|---|
Dimensions ft | 2×16.5 |
Load Cells kg | 4 x 2000 |
Rubber Belt ft | 79 |
Drums (covered with 9mm rubber) | Drive drum |
Weighing Hopper Vibrators unit | 1 |
Motor – Gearbox kW | 10 |
Air compressor & Pneumatic Equipment |
|
---|---|
Model: | UB40-160 |
Motor | 4HP, 3kw |
Cylinder | W3 |
Air Delivery (16.8C.F.M) /min | 477L |
Pressure | 145PSI 10Bar |
Weight kg | 140 |
Model: | UB40-160 |
Motor | 4HP, 3kw |
Skip Hoist and Bucket Feeding |
|
---|---|
Motor – Gearbox kW | 1 |
Move Speed m/s | 1.1 |
Lifting Speed of Hooper m/minr | 7.5 |
Dry Filling Capacity m3 | 0.4 |
Max. Loading Capacity tons | 18 |
Cement screw conveyor – wam |
|
---|---|
Type | Universal Input |
Diameter mm | 273 |
Motor Power kW | 11 |
Conveyor Length ft | 40 |
Weight kg | 680 |
ABOUT MACINN
MACinn is an engineering venture designed by professional Ph.D doctors and motivated engineers in Pakistan to meet the international standards of construction machinery designs.
CONTACT
Address
189/190, Airline Commercial Area, Khayaban-e-Jinnah, Lahore, Pakistan
Call Us Anytime
0306-111-1611